Table of Contents
ToggleThe National Testing Agency (NTA) released the JEE Main Result for Session 2 on April 20, 2026. Along with the result, NTA announced the JEE Main 2026 Session 2 AIR 1 topper’s name with percentile marks. As per the updates, including the overall 26 students, Aarush Singhal from Chandigarh has topped with 100th percentile with an AIR1. The list of JEE 2026 April Attempt Toppers, including their percentile score, subject-wise performance, and application number, can be found below.
In Session 1, around 12 candidates secured positions in the topper list with a perfect score of 300 out of 300, and Shreyas Mishra topped JEE Main 2026 Session 1 with an AIR 1. The Session 2 result of JEE Main 2026 was released, and NTA updated the result with the topper list on its website. To find the JEE Main 2026 topper’s name, AIR 1 marks, percentile score, and expected cutoff, read this article till the end.
Who is the AIR 1 Topper of JEE Main 2026 Session 2?
As per the latest updates, Aarush Singhal from Chandigarh has topped the JEE Main 2026 with a 100th percentile. This time for session 2, multiple candidates from different states have secured the 100th percentile, as mentioned in the table below.
Previously, NTA had released the JEE Main 2026 Session 1 result on 16th February 2026. Among the 12 candidates, Shreyas Mishra was the topper of Session 1 with an AIR 1. The Session 2 topper list of JEE Main 2026 has also been announced.
Overall Toppers of JEE Main 2026 with 100 Percentile
As per the NTA updates, 53 students have topped the JEE Main 2026 session 2 exam with multiple percentile scores. The following table gives you a complete list of the top performers in the IIT JEE Main 2026 session 2.
| S. No. | Application No. | Candidate Name | State of Eligibility (State of passing/ appearing 12th Class) |
| 1 | 260310004785 | AARUSH SINGHAL | CHANDIGARH |
| 2 | 260310031278 | JONNALA ROSHAN MANIDEEP REDDY | ANDHRA PRADESH |
| 3 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 4 | 260310047693 | MANTHA SHIVA KAMESH | TELANGANA |
| 5 | 260310086622 | SIDDHARTH SHRIKANT ATHALEY | MAHARASHTRA |
| 6 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 7 | 260310097171 | THUNGA DURGA SUPRABHATH | ANDHRA PRADESH |
| 8 | 260310102923 | ARNAV GANDHI | HARYANA |
| 9 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 10 | 260310171424 | ADITYA GUPTA | DELHI (NCT) |
| 11 | 260310175949 | THAMMINA GIRISH | TAMIL NADU |
| 12 | 260310215465 | KABEER CHHILLAR | RAJASTHAN |
| 13 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 14 | 260310228381 | BHAVESH PATRA | ODISHA |
| 15 | 260310231839 | ANAY JAIN | HARYANA |
| 16 | 260310234618 | ATHARVA PANJABI | DELHI (NCT) |
| 17 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 18 | 260310394397 | DORANALA BHAVITESH REDDY | TELANGANA |
| 19 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 20 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 21 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 22 | 260310654532 | SAI RITHVIK REDDY VENKATREDDY VALLA | TELANGANA |
| 23 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
| 24 | 260310787719 | BIJJAM VENKATA CHANDRA SEKHAR REDDY | ANDHRA PRADESH |
| 25 | 260310789985 | YASHWARDHAN | RAJASTHAN |
| 26 | 260311075810 | RISHI PREMNATH | TELANGANA |
How Many Students Scored 100 Percentile in JEE Main 2026 Session 2?
The official NTA report shows that 53 students have topped the session 2 exam, which was conducted in April 2026. In the April session, a total of 26 candidates achieved a perfect 100th percentile from multiple states. The students who scored in the 100th percentile in JEE Main 2026 Session 2 were listed accordingly.
| S. No. | Application No. | State of Eligibility (State of passing/appearing 12th Class) | Name of Candidate | NTA Score |
| 1 | 260310432915 | ANDHRA PRADESH | PASALA MOHITH | 100.0000000 |
| 2 | 260310787719 | ANDHRA PRADESH | BIJJAM VENKATA CHANDRA SEKHAR REDDY | 100.0000000 |
| 3 | 260310097171 | ANDHRA PRADESH | THUNGA DURGA SUPRABHATH | 100.0000000 |
| 4 | 260310031278 | ANDHRA PRADESH | JONNALA ROSHAN MANIDEEP REDDY | 100.0000000 |
| 5 | 260310088709 | ANDHRA PRADESH | NARENDRABABU GARI MAHITH | 100.0000000 |
| 6 | 260310164042 | BIHAR | SHUBHAM KUMAR | 100.0000000 |
| 7 | 260310004785 | CHANDIGARH | AARUSH SINGHAL | 100.0000000 |
| 8 | 260310171424 | DELHI (NCT) | ADITYA GUPTA | 100.0000000 |
| 9 | 260310038881 | DELHI (NCT) | SHREYAS MISHRA | 100.0000000 |
| 10 | 260310234618 | DELHI (NCT) | ATHARVA PANJABI | 100.0000000 |
| 11 | 260310635369 | GUJARAT | PUROHIT NIMAY | 100.0000000 |
| 12 | 260310231839 | HARYANA | ANAY JAIN | 100.0000000 |
| 13 | 260310102923 | HARYANA | ARNAV GANDHI | 100.0000000 |
| 14 | 260310434363 | MAHARASHTRA | MADHAV VIRADIYA | 100.0000000 |
| 15 | 260310086622 | MAHARASHTRA | SIDDHARTH SHRIKANT ATHALEY | 100.0000000 |
| 16 | 260310228381 | ODISHA | BHAVESH PATRA | 100.0000000 |
| 17 | 260310215465 | RAJASTHAN | KABEER CHHILLAR | 100.0000000 |
| 18 | 260310241955 | RAJASTHAN | ARNAV GAUTAM | 100.0000000 |
| 19 | 260310789985 | RAJASTHAN | YASHWARDHAN | 100.0000000 |
| 20 | 260310220953 | RAJASTHAN | CHIRANJIB KAR | 100.0000000 |
| 21 | 260310175949 | TAMIL NADU | THAMMINA GIRISH | 100.0000000 |
| 22 | 260310047693 | TELANGANA | MANTHA SHIVA KAMESH | 100.0000000 |
| 23 | 260311075810 | TELANGANA | RISHI PREMNATH | 100.0000000 |
| 24 | 260310654532 | TELANGANA | SAI RITHVIK REDDY VENKATREDDY VALLA | 100.0000000 |
| 25 | 260310757063 | TELANGANA | VIVAN SHARAD MAHISWAR | 100.0000000 |
| 26 | 260310394397 | TELANGANA | DORANALA BHAVITESH REDDY | 100.0000000 |
State-Wise JEE Main 2026 Session 2 Toppers List
The state-wise toppers for JEE Main 2026 Session 2 were based on the top percentile scorers released by NTA on 20th April 2026. In Session 1, Rajasthan was the leading state in the number of top scorers.
State-Wise Topper List of JEE Main 2026 Session 1
| S.No. | Name | State/Union Territory |
| 1 | Shreyas Mishra | Delhi (NCT) |
| 2 | Narendrababu Gari Mahith | Andhra Pradesh |
| 3 | Shubham Kumar | Bihar |
| 4 | Kabeer Chhillar | Rajasthan |
| 5 | Chiranjib Kar | Rajasthan |
| 6 | Bhavesh Patra | Odisha |
| 7 | Anay Jain | Haryana |
| 8 | Arnav Gautam | Rajasthan |
| 9 | Pasala Mohith | Andhra Pradesh |
| 10 | Madhav Viradiya | Maharashtra |
| 11 | Purohit Nimai | Gujarat |
| 12 | Vivan Sharad Mahiswari | Telangana |
State-Wise Topper List of JEE Main 2026 Session 2
The following table gives you access to know the state-wise JEE Main 2026 toppers and their NTA scores in JEE 2026 Paper 1 (B.E./ B.Tech).
| S. No. | Application No. | State of Eligibility (State of passing/ appearing 12th Class) | Name of Candidate | NTA Score |
| 1 | 260310432915 | ANDHRA PRADESH | PASALA MOHITH | 100.0000000 |
| 2 | 260310787719 | ANDHRA PRADESH | BIJJAM VENKATA CHANDRA SEKHAR REDDY | 100.0000000 |
| 3 | 260310097171 | ANDHRA PRADESH | THUNGA DURGA SUPRABHATH | 100.0000000 |
| 4 | 260310031278 | ANDHRA PRADESH | JONNALA ROSHAN MANIDEEP REDDY | 100.0000000 |
| 5 | 260310088709 | ANDHRA PRADESH | NARENDRABABU GARI MAHITH | 100.0000000 |
| 6 | 260310164042 | BIHAR | SHUBHAM KUMAR | 100.0000000 |
| 7 | 260310004785 | CHANDIGARH | AARUSH SINGHAL | 100.0000000 |
| 8 | 260310171424 | DELHI (NCT) | ADITYA GUPTA | 100.0000000 |
| 9 | 260310038881 | DELHI (NCT) | SHREYAS MISHRA | 100.0000000 |
| 10 | 260310234618 | DELHI (NCT) | ATHARVA PANJABI | 100.0000000 |
| 11 | 260310635369 | GUJARAT | PUROHIT NIMAY | 100.0000000 |
| 12 | 260310231839 | HARYANA | ANAY JAIN | 100.0000000 |
| 13 | 260310102923 | HARYANA | ARNAV GANDHI | 100.0000000 |
| 14 | 260310434363 | MAHARASHTRA | MADHAV VIRADIYA | 100.0000000 |
| 15 | 260310086622 | MAHARASHTRA | SIDDHARTH SHRIKANT ATHALEY | 100.0000000 |
| 16 | 260310228381 | ODISHA | BHAVESH PATRA | 100.0000000 |
| 17 | 260310215465 | RAJASTHAN | KABEER CHHILLAR | 100.0000000 |
| 18 | 260310241955 | RAJASTHAN | ARNAV GAUTAM | 100.0000000 |
| 19 | 260310789985 | RAJASTHAN | YASHWARDHAN | 100.0000000 |
| 20 | 260310220953 | RAJASTHAN | CHIRANJIB KAR | 100.0000000 |
| 21 | 260310175949 | TAMIL NADU | THAMMINA GIRISH | 100.0000000 |
| 22 | 260310047693 | TELANGANA | MANTHA SHIVA KAMESH | 100.0000000 |
| 23 | 260311075810 | TELANGANA | RISHI PREMNATH | 100.0000000 |
| 24 | 260310654532 | TELANGANA | SAI RITHVIK REDDY VENKATREDDY VALLA | 100.0000000 |
| 25 | 260310757063 | TELANGANA | VIVAN SHARAD MAHISWAR1 | 100.0000000 |
| 26 | 260310394397 | TELANGANA | DORANALA BHAVITESH REDDY | 100.0000000 |
| 27 | 260310112562 | UTTAR PRADESH | UTKARSH | 99.9992497 |
| 28 | 260310184412 | KARNATAKA | A VISHNU SAI THEJA | 99.9992454 |
| 29 | 260310641089 | MADHYA PRADESH | RIDDHESH ANANT BENDALE | 99.9992186 |
| 30 | 260310364382 | WEST BENGAL | KUNTAL CHOUDHURY | 99.9984908 |
| 31 | 260310382492 | PUNJAB | BHARAT BANSAL | 99.9976982 |
| 32 | 260310351475 | KERALA | NIRANJAN J PILLAI | 99.9956573 |
| 33 | 260310232250 | UTTARAKHAND | GURASHISH SINGH CHADHA | 99.9956573 |
| 34 | 260310087433 | CHHATTISGARH | YUG MAHESHWARI | 99.9937491 |
| 35 | 260310267212 | ASSAM | YASHRAJ SINGH | 99.9811354 |
| 36 | 260311321113 | JHARKHAND | VAISHNAVI KUMARI | 99.9775257 |
| 37 | 260310439612 | PUDUCHERRY | H KARTHIKEYAN | 99.9630985 |
| 38 | 260310034986 | HIMACHAL PRADESH | ROHIT SHARMA | 99.9549354 |
| 39 | 260310215317 | JAMMU AND KASHMIR | ABHINAV BATTA | 99.9419360 |
| 40 | 260310734204 | OUTSIDE INDIA | DAVIS SAJU JOHN | 99.9148010 |
| 41 | 260310362774 | SIKKIM | SHAURYA VEER SINGH | 99.8840696 |
| 42 | 260310843493 | TRIPURA | ADRIRAJ SAHA | 99.8611562 |
| 43 | 260310214688 | GOA | TANAY AJIT PRABHU | 99.8251735 |
| 44 | 260310363717 | DAMAN AND DIU | HARSH AGARWAL | 99.7749684 |
| 45 | 260310008403 | ARUNACHAL PRADESH | AIMANTANISH | 99.7366348 |
| 46 | 260310024556 | MANIPUR | CLINTON AKOIJAM | 99.5532116 |
| 47 | 260310840997 | DADRA AND NAGAR HAVELI | MANOSIJ DAS | 99.2332087 |
| 48 | 260310051633 | MEGHALAYA | VISHNU BHARDWAJ UPADHYAY | 98.9615457 |
| 49 | 260310574449 | ANDAMAN AND NICOBAR ISLANDS | HEMAKSHI KUMAR | 98.6703742 |
| 50 | 260310338394 | LADAKH | ABRAR HUSSAIN MALA | 97.3451867 |
| 51 | 260310967141 | MIZORAM | RAMDINSANGA | 97.0306107 |
| 52 | 260310316445 | NAGALAND | VICTOR SUNEP DOWARAH | 94.7428057 |
| 53 | 260310535272 | LAKSHADWEEP | RAYYAN ZAKI B N | 89.8173399 |
JEE Main 2026 Session 2 Result Highlights
The JEE Main 2026 Session 2 exam was conducted on 2, 4, 5, 6, and 8 April 2026 for Paper 1 (B.E./B.Tech), while Paper 2 (B.Arch/B.Plan) was conducted on 7 April 2026. As per NTA reports, a total of 11.06 lakh candidates participated in the exam.
After the evaluation, as the exam was conducted in multiple shifts with different dates, NTA has released the Session 2 results today. Besides this, NTA has also disclosed the JEE Main 2026 Session 2 topper’s list, which includes the name of the top student, secured percentile and the state of belonging.
How to Download JEE Main 2026 Session 2 Result?
NTA activated the JEE Main Session 2 Result Link 2026 on its website. The result was announced on 20 April 2026. Candidates followed these steps to download their results.
- First of all, visit the official NTA website, i.e. jeemain.nta.nic.in.
- Search for the link “JEE Main 2026 April Session Result Download”.
- Click on the link and wait for the login window.
- Enter the login details, such as application number and password.
- After that, click on download and wait sometimes.
- Now, your JEE Main Session 2 score card will display on the screen.
- Check the details and click on download.
- Take a printout of it for further reference.
Matrix Sikar JEE Main 2026 Results with Top Rankers (Session 1 & Session 2)
Matrix, Sikar, is one of the leading coaching institutes in Sikar, renowned for its preparation programs for IIT-JEE and NEET. Every year, it helps numerous students secure top ranks in the JEE Main examination. Since its inception, the number of students scoring in the 99+ percentile in past JEE Main results has set a remarkable record.
This time, Matrix students have set a new benchmark in the JEE Main 2026 April Session examination. This follows the trend observed in the JEE Main Session 1 results, where over 231 students achieved a 99+ percentile, including 6 students in the 99.95+ percentile category and over 100 students in the 99.5+ percentile category, marking the highest record ever achieved in Sikar.
Key highlights of Matrix JEE Main 2026 Session 1 Results
The following table includes the official JEE Main 2026 session 1 result with the classroom toppers from the Matrix Sikar.
| Percentile Score | Total Students from Matrix |
| 99.95+ | 6 Students |
| 99.90+ | 15 Students |
| 99.80+ | 30 Students |
| 99.50+ | 102 Students |
| 99+ | 231+ Students |
Key Highlights of Matrix Sikar JEE Main 2026 Results After Session 2
Again, in session 2, multiple students, as mentioned below, have topped the JEE Main 2026 Session 2 Exam, and student Sahil from Matrix has secured a position in the top scorer as well as in the Sikar topper list with a percentile score of 99.987. For more updates, check the following details.
JEE Main 2026 Expected Marks and Percentile
The following table shows you the JEE Main 2026 cutoff needed to qualify for the further selection round. You can check the category-wise JEE 2026 cutoff as mentioned below.
| Category | Cutoff 2026 |
| Unreserved (UR) | 93.41235 |
| Gen-EWS | 82.41645 |
| OBC-NCL | 80.92326 |
| SC | 63.91728 |
| ST | 52.01747 |
| UR-PwD | 0.002319 |
Conclusion
Everyone who was waiting for the NTA JEE Main 2026 Session 2 Result can now check it online with the topper of JEE Main 2026 April Session. NTA has updated the topper list with the result on 20 April 2026, where 53 students have topped the exam.
As per the NTA updates, the JEE Main 2026 Session 2 result has been released in the form of a score card, where percentile score, All India Rank, qualifying status, and topper’s list will be mentioned. The names of JEE Main 2026 toppers in the overall category, gender wise, category-wise, and state-wise have already been provided in this article. To get the latest updates, stay tuned with us or visit the official NTA website.
Frequently Asked Questions
NTA released the session 2 results of JEE Main April Session today, 20th April 2026.
The JEE Main 2026 Session 2 Result is released, including a score card where your session 1 and session 2 marks (if you appeared in both), overall percentile, qualifying status for JEE Advanced, and topper’s list.
26 candidates achieved a perfect 100th percentile in Session 2.
Shreyas Mishra from Delhi was the AIR 1 of JEE Main 2026 Session 1 with a perfect 100 percentile.
The AIR 1 of JEE Main 2026 Session 2 is Aarush Singhal from Chandigarh with 100th percentile.
The JEE Main 2026 AIR 1 has been announced with the JEE (Main) 2026 results.



